Highlights from the final day of Competition at the UFC FAN Expo.
The first event of day 2 at the UFC Expo brings Fat-bar deadlifts, Sit-ups, Push-ups and Sprints.
The first event of day 2 at the UFC Expo brings Fat-bar deadlifts, Sit-ups, Push-ups and Sprints.
Fatbar Deadlift is just that, a thicker barbell, however the CrossFit
all-stars did not seem to stuggle with this modified lift. The
athletes went through another chipper style event, consisting of 10
Fatbar Deadlifts, followed immediately by a sprint, straight into 30
situps, another sprint, 30 hand release push-ups, and a final sprint.
Similar to Event 3, one athlete works at a time, completing each
couplet before tagging their teammate.
The announcement was also made that the field would be narrowed down to 10 pairs of women and 15 pairs of men starting with Event 5.
Once again, the event came down to seconds. However, Chris Spealler and Matt Chan took their second win of the weekend with a time of 2:48. Josh Bridges and Mikko Salo took a close second, finishing in 2:54.
As a sprint workout, the transition time between exercises was crucial. Spealler and Chan demonstrated this speedy transition and teamwork.
The announcement was also made that the field would be narrowed down to 10 pairs of women and 15 pairs of men starting with Event 5.
Men
Once again, the event came down to seconds. However, Chris Spealler and Matt Chan took their second win of the weekend with a time of 2:48. Josh Bridges and Mikko Salo took a close second, finishing in 2:54.
As a sprint workout, the transition time between exercises was crucial. Spealler and Chan demonstrated this speedy transition and teamwork.
MEN Event 4 Results:
Names | Score | Points | Place |
Chan / Spealler | 0:02:48 | 100 | 1 |
Bridges / Salo | 0:02:54 | 95 | 2 |
Frausto / Kniep | 0:03:06 | 90 | 3 |
Zachary / Lewis | 0:03:09 | 85 | 4 |
Hackenbruck / MacDonald | 0:03:11 | 80 | 5 (T) |
Lipson / Barto | 0:03:11 | 80 | 5 (T) |
Froning / Hunsucker | 0:03:11 | 80 | 5 (T) |
Parker / Winans | 0:03:19 | 71 | 8 (T) |
Spencer / Malleollo | 0:03:19 | 71 | 8 (T) |
Ward / Wells | 0:03:20 | 67 | 10 |
Kucish / Warshaw | 0:03:22 | 65 | 11 |
Tsekouras / Rabourn | 0:03:23 | 63 | 12 |
Cox / Bosco | 0:03:24 | 61 | 13 |
Riley / Salinas | 0:03:25 | 59 | 14 |
Tyner / Pena | 0:03:27 | 57 | 15 (T) |
Frantz / Prenett | 0:03:27 | 57 | 15 (T) |
Edwards / Deases | 0:03:28 | 53 | 17 |
Smith / Gillen | 0:03:29 | 51 | 18 (T) |
Mitchell / Diaz, Bryan | 0:03:29 | 51 | 18 (T) |
Villarreal / Garza | 0:03:30 | 47 | 20 |
Scott / Heiman | 0:03:31 | 45 | 21 |
Forsyth / Parker | 0:03:32 | 43 | 22 (T) |
Stevens / Hurd | 0:03:32 | 43 | 22 (T) |
Sun Chee Fore / Sun Chee Fore | 0:03:34 | 39 | 24 |
Martriano / Crofford | 0:03:37 | 37 | 25 (T) |
Norris / Ladd | 0:03:37 | 37 | 25 (T) |
Thomas / Hayden | 0:03:40 | 33 | 27 |
Kerins / Diaz, Esteban | 0:03:41 | 31 | 28 |
Swancey / Alabed | 0:03:47 | 29 | 29 |
Harris / Crosswhite | 0:03:50 | 27 | 30 (T) |
Claiborne / Brown | 0:03:50 | 27 | 30 (T) |
Newton / Trojanowski | 0:03:52 | 25 | 32 |
Fudge / Pound | 0:03:53 | 24 | 33 |
Becker / Cantin | 0:03:56 | 23 | 34 (T) |
Gilson / Montoya | 0:03:56 | 23 | 34 (T) |
Aftosmis / Spicer | 0:03:59 | 21 | 36 |
Simmons / Jeansonne | 0:04:06 | 20 | 37 |
Gafford / Ruiz | 0:04:08 | 19 | 38 |
Rodrigue / Gerety | 0:04:10 | 18 | 39 |
Reyes / Bazan | 0:04:14 | 17 | 40 |
Quattlebaum / Manasco | 0:04:17 | 16 | 41 |
Gardner / Roberts | 0:04:22 | 15 | 42 |
Toney / Sutton | 0:04:30 | 14 | 43 |
Johnson / Montoya, Kevin | 0:04:31 | 13 | 44 |
Helm / Armitage | 0:04:50 | 12 | 45 |
Women
This was quite the race. The top five teams finished within a mere ten seconds of each other.
The
heavy fatbar deadlifts proved to be difficult for many of the female
pairs, however, not for Annie Thorisdottir and partner Jessica Denny,
who sped through the 205lb deadlifts.
Although
Denny struggled a bit with the hand release push ups, Thorisdottir and
Denny took the victory over the previously undefeated duo of Kris
Clever and Katie Hogan. Finishing just one second ahead of Clever and
Hogan, Thorisdottir and Denny finished in 3:22.
Stacie Tovar and Libby Dibiase tied for third with team Katie Mitchell and Chely Galvan, finishing the event in 3:26.
Muscle-ups and Barbells
Event 6 at the UFC Fan Expo requires athletes to get on top of the bar and then under the barbell.
The
fifth event of the competition involved two separate AMRAP’s. For the
first part of the event, each athlete was given 90 seconds to complete
as many reps as possible of bar muscle-ups. After one minute of rest
each athlete then has 90 seconds to complete as many shoulder to
overheads at 185lbs for men and 135lbs for women.
Men
With a total of only three minutes of work each, these athletes had to fight for every last rep.
Rich
Froning dominated this event, completing 26 bar muscle-ups and 35
shoulder to overhead. However, Froning and Hunsucker were not enough to
beat Spealler and Chan.
Once
again, Chris Spealler showed his impeccable technique with both the
bar muscle-up and the shoulder to overhead, despite being 35lbs over
his body weight. But it was his partner, Matt Chan that lead them to
victory on this win, after completing 32 shoulder to overhead reps.
Women
Both
Kristen Clever and Annie Thorisdottir utilized a high kick kip on
their bar muscle-ups, which proved to be successful. With an obvious
gymnastics background, Thorisdottir seemed to effortlessly complete 18
bar muscle-ups, more than any other female competitor.
The
fight came down to the shoulder to overhead portion of this event.
Clever, Hogan, Voigt, and Thorisdottir all moved the 135lb barbell
with speed. But it was the Clever/Hogan combo that took another
victory, with a total of 79 reps.
Holding on to the Finish
The sixth and final event at the UFC Fan Expo
he
sixth and final event of the UFC Fan Expo was another unique workout,
proving once again that athletes must be prepared for the unknown and
unknowable. This event was split into four segments.
In the first segment, each male team completed 75 ring dips, the female teams 50. While one male partner was completing ring dips the other was required to hold the chest to bar position.
Next, each team had to complete a total of 20 squat snatches (155/95lbs), 10 each, alternating each rep.
In
the third segment, each team had to row a total of 1500 meters. Each
athlete was only allowed to row while their partner was holding a
barbell at the top of the deadlift position (225/185lbs). If the bar is
put down, the rowing had to stop.
Lastly,
each partner lunged 65 feet to the finish line, one after the other,
men carrying 65lb dumbbells, women carrying 45lb dumbbells.
Men
Mikko
Salo and Josh Bridges pulled away early in the ring dips. They were
the first team to grab their barbell for the second segment and held on
to their lead during the race through the squat snatches to hit the
rower first. Josh impressed the crowds by holding the top of the 225lb
deadlift for over one mintue while Mikko was able to maintain a row
split of 1:39 for the majority of his row. Mikko and Josh truly held on
all the way to the finish, as they maintained their lead and completed
the weighted lunges unbroken.
Overall,
Mikko and Josh took two first place finishes, but it was not enough
for the top spot on the podium. Chris Spealler and Matt Chan were
victorious, winning three of the sixth events and placing 2nd in three
events. Pound for pound Chris’s speed and power paired with Matt’s
beastly strength created an unbeatable combination.
Austin
Malleolo and Spencer Hendel ended the weekend with a third place
overall finish, showing great strength, but were consistently outmatched
by Mikko, Josh, Chris, and Matt.
Women
This
final event took a lot of mental strength and solid communication.
Once again, the girls of Valley CrossFit dominated. The top women’s
team became clear after day one; Kristan Clever and Katie Hogan won all
three of Friday’s events, ending the weekend with a total of 5 first
place finishes, and 1 second place finish. Going into the 6th event,
Kris and Katie had a huge lead, but showed no mercy as they won the
event by almost an entire minute.
The
second place spot was claimed by the team of Lindsey Smith and Becca
Voigt, while the relatively unknown combo of Katie Mitchell and Chely
Galvan made a strong showing that landed them in the third place spot.
Despite winning the fourth event, Annie Thorsdottir's crushing
performances were not enough to carry the inconsistencies of her partner
Jessica Denny, leaving the pair in fourth overall.
Men Event 6 Results:
Names | Score | Points | Place |
Bridges / Salo | 0:09:56 | 100 | 1 |
Chan / Spealler | 0:10:34 | 95 | 2 |
Spencer / Malleollo | 0:11:05 | 90 | 3 |
Froning / Hunsucker | 0:11:52 | 85 | 4 |
Zachary / Lewis | 0:13:18 | 80 | 5 |
Frausto / Kniep | 0:15:04 | 75 | 6 |
Sun Chee Fore / Sun Chee Fore | 0:16:27 | 73 | 7 |
Norris / Ladd | 0:17:23 | 71 | 8 |
Scott / Heiman | 0:17:55 | 69 | 9 |
Ward / Wells | 0:19:38 | 67 | 10 |
Lipson / Barto | 0:20:21 | 65 | 11 |
Mitchell / Diaz, Bryan | 0:20:51 | 63 | 12 |
Helm / Armitage | 0:30:00 | 0 | 13 (T) |
Tsekouras / Rabourn | 0:30:00 | 0 | 13 (T) |
Hackenbruck / MacDonald | 0:30:00 | 0 | 13 (T) |
Mens Overall Result:
Place | Names | E1 | E2 | E3 | E4 | E5 | E6 | Total |
1 | Chan / Spealler | 95 | 95 | 100 | 100 | 100 | 95 | 585 |
2 | Bridges / Salo | 100 | 90 | 95 | 95 | 90 | 100 | 570 |
3 | Spencer / Malleollo | 85 | 100 | 85 | 71 | 90 | 90 | 521 |
4 | Froning / Hunsucker | 90 | 73 | 73 | 80 | 95 | 85 | 496 |
5 | Zachary / Lewis | 75 | 75 | 80 | 85 | 75 | 80 | 470 |
6 | Frausto / Kniep | 73 | 80 | 75 | 90 | 71 | 75 | 464 |
7 | Lipson / Barto | 71 | 71 | 90 | 80 | 80 | 65 | 457 |
8 | Ward / Wells | 67 | 67 | 71 | 67 | 69 | 67 | 408 |
9 | Scott / Heiman | 61 | 65 | 69 | 45 | 61 | 69 | 370 |
10 | Norris / Ladd | 63 | 65 | 67 | 37 | 65 | 71 | 368 |
11 | Hackenbruck / MacDonald | 80 | 85 | 53 | 80 | 67 | 0 | 365 |
12 | Mitchell / Diaz, Bryan | 57 | 55 | 67 | 51 | 63 | 63 | 356 |
13 | Sun Chee Fore / Sun Chee Fore | 59 | 59 | 43 | 39 | 73 | 73 | 346 |
14 | Helm / Armitage | 69 | 65 | 63 | 12 | 59 | 0 | 268 |
15 | Tsekouras / Rabourn | 43 | 39 | 59 | 63 | 57 | 0 | 261 |
16 | Villarreal / Garza | 49 | 53 | 47 | 47 | 0 | 0 | 196 |
17 | Riley / Salinas | 65 | 22 | 49 | 59 | 0 | 0 | 195 |
18 | Martriano / Crofford | 31 | 69 | 57 | 37 | 0 | 0 | 194 |
19 | Thomas / Hayden | 55 | 47 | 55 | 33 | 0 | 0 | 190 |
20 | Edwards / Deases | 53 | 43 | 39 | 53 | 0 | 0 | 188 |
21 | Parker / Winans | 41 | 49 | 27 | 71 | 0 | 0 | 188 |
22 | Frantz / Prenett | 25 | 59 | 35 | 57 | 0 | 0 | 176 |
23 | Cox / Bosco | 24 | 33 | 37 | 61 | 0 | 0 | 155 |
24 | Smith / Gillen | 39 | 29 | 33 | 51 | 0 | 0 | 152 |
25 | Fudge / Pound | 47 | 13 | 61 | 24 | 0 | 0 | 145 |
26 | Kucish / Warshaw | 37 | 24 | 15 | 65 | 0 | 0 | 141 |
27 | Stevens / Hurd | 23 | 39 | 22 | 43 | 0 | 0 | 127 |
28 | Kerins / Diaz, Esteban | 22 | 51 | 23 | 31 | 0 | 0 | 127 |
29 | Newton / Trojanowski | 26 | 29 | 45 | 25 | 0 | 0 | 125 |
30 | Rodrigue / Gerety | 33 | 21 | 53 | 18 | 0 | 0 | 125 |
31 | Gilson / Montoya | 35 | 43 | 22 | 23 | 0 | 0 | 123 |
32 | Forsyth / Parker | 14 | 35 | 29 | 43 | 0 | 0 | 121 |
33 | Reyes / Bazan | 51 | 23 | 26 | 17 | 0 | 0 | 117 |
34 | Aftosmis / Spicer | 17 | 47 | 20 | 21 | 0 | 0 | 105 |
35 | Swancey / Alabed | 21 | 31 | 24 | 29 | 0 | 0 | 105 |
36 | Tyner / Pena | 12 | 17 | 18 | 57 | 0 | 0 | 104 |
37 | Simmons / Jeansonne | 20 | 15 | 41 | 20 | 0 | 0 | 96 |
38 | Gafford / Ruiz | 45 | 12 | 16 | 19 | 0 | 0 | 92 |
39 | Becker / Cantin | 27 | 26 | 13 | 23 | 0 | 0 | 89 |
40 | Gardner / Roberts | 29 | 14 | 31 | 15 | 0 | 0 | 89 |
41 | Claiborne / Brown | 19 | 20 | 17 | 27 | 0 | 0 | 83 |
42 | Toney / Sutton | 18 | 25 | 25 | 14 | 0 | 0 | 82 |
43 | Harris / Crosswhite | 16 | 19 | 14 | 27 | 0 | 0 | 76 |
44 | Johnson / Montoya, Kevin | 13 | 18 | 19 | 13 | 0 | 0 | 63 |
45 | Quattlebaum / Manasco | 15 | 17 | 0 | 16 | 0 | 0 | 48 |
Women Event 6 Result:
Names | Score | Points | Place |
Hogan / Clever | 0:10:59 | 100 | 1 |
Smith / Voigt | 0:11:44 | 95 | 2 |
Denny / Thorisdottir | 0:12:06 | 90 | 3 |
Mitchell / Galvan | 0:12:12 | 85 | 4 |
Dibiase / Tovar | 0:13:27 | 80 | 5 |
Shin / Russell | 0:17:03 | 75 | 6 |
Tannery / Black | 0:18:27 | 73 | 7 |
Buchholz / Anderson | 0:19:38 | 71 | 8 |
Kahrs / McNamara | 0:21:06 | 69 | 9 |
Crismon / Gerety | 0:27:14 | 67 | 10 |
Womens Overall Result:
Place | Names | E1 | E2 | E3 | E4 | E5 | E6 | Total |
1 | Hogan / Clever | 100 | 100 | 100 | 95 | 100 | 100 | 595 |
2 | Smith / Voigt | 95 | 85 | 95 | 73 | 90 | 95 | 533 |
3 | Mitchell / Galvan | 90 | 95 | 71 | 90 | 85 | 85 | 516 |
4 | Denny / Thorisdottir | 75 | 90 | 65 | 100 | 95 | 90 | 515 |
5 | Dibiase / Tovar | 80 | 73 | 80 | 90 | 80 | 80 | 483 |
6 | Tannery / Black | 73 | 80 | 85 | 75 | 67 | 73 | 453 |
7 | Shin / Russell | 85 | 73 | 67 | 80 | 69 | 75 | 449 |
8 | Crismon / Gerety | 65 | 69 | 90 | 71 | 73 | 67 | 435 |
9 | Kahrs / McNamara | 67 | 75 | 69 | 69 | 80 | 69 | 429 |
10 | Buchholz / Anderson | 71 | 67 | 73 | 67 | 71 | 71 | 420 |
11 | Thornell / Dunaway | 69 | 65 | 75 | 65 | 0 | 0 | 274 |
12 | King / Hoffman | 61 | 61 | 63 | 63 | 0 | 0 | 248 |
13 | Meadows / Salemme | 63 | 63 | 61 | 0 | 0 | 0 | 187 |
0 comentarios:
Post a Comment